| # | 币种 | 价格 (USD) | 1h | 24h | 7d | 24h 成交额 | 市值 | 流通量 |
|---|---|---|---|---|---|---|---|---|
| 3614 |
IQ Protocol
IQT
|
$0.00004778 | 0 % | +6.7 % | +8.54 % | $0 | $2,200.66 | 46,061,900 |
| 3615 |
Papu Token
PAPU
|
$0 | 0 % | 18.89 % | 73.01 % | $0 | $2,078.56 | 49,989,400,000,000 |
| 3616 |
Carrieverse
CVTX
|
$0.000003 | 0 % | 0 % | +50 % | $0 | $622.79 | 207,650,000 |
| 3616 | $218.437 | +0.03 % | +4.09 % | +6.17 % | $7,398,540 | $1,960.95 | 8.9772 | |
| 3617 |
MCOIN
MCOIN
|
$0.00000194 | 0 % | 2.47 % | 10.93 % | $0 | $1,940.73 | 1,000,000,000 |
| 3618 | $0.00001318 | 0 % | 3.33 % | 2.2 % | $0 | $1,935.25 | 146,865,000 | |
| 3619 |
Mate
MATE
|
$0.00070504 | 0 % | 1.33 % | +2.25 % | $0 | $1,903.41 | 2,699,730 |
| 3620 | $0.00001835 | 0 % | 0 % | +2.51 % | $0 | $1,899.14 | 103,506,000 | |
| 3621 |
Landbox
LAND
|
$0.0000027 | 0 % | 0 % | +0 % | $0 | $206.19 | 76,385,200 |
| 3621 | $24.9677 | +0.35 % | 1.8 % | 1.3 % | $97.3 | $1,839.16 | 73.6614 | |
| 3622 |
CRDT
CRDT
|
$0.00020812 | 0 % | 0 % | 0 % | $0 | $1,827.13 | 8,779,310 |
| 3623 | $165.077 | +0.02 % | 1.82 % | +1.58 % | $17,794.7 | $1,761.99 | 10.6737 | |
| 3624 |
AKA Liberty
AKA
|
$0.00000318 | 0 % | 1.14 % | 5.13 % | $0 | $1,652.61 | 519,584,000 |
| 3625 | $66.2916 | 0.08 % | 1.29 % | 0.09 % | $344.92 | $1,626.65 | 24.5378 | |
| 3626 | $71.3659 | +0.09 % | 2.74 % | +1.51 % | $6,108.66 | $1,581.33 | 22.1581 | |
| 3627 | $99.0107 | 0.39 % | 1.7 % | +0.19 % | $52.25 | $1,560.65 | 15.7625 | |
| 3628 |
MetaShooter
MHUNT
|
$0.00003635 | 0 % | 0 % | +4.93 % | $0 | $1,172.76 | 32,260,200 |
| 3629 | $117.309 | +0.05 % | +4.26 % | 2.77 % | $1,023,430 | $1,162.2 | 9.9072 | |
| 3630 |
Knit Finance
KFT
|
$0.00022441 | +0.01 % | 17.23 % | 32.96 % | $8,941.54 | $1,099.59 | 4,900,000 |
| 3631 |
ETNA Network
ETNA
|
$0.00008146 | 0 % | 10.78 % | +4.83 % | $0 | $983.97 | 12,079,500 |
| 3632 |
BSClaunch
BSL
|
$0.0004542 | 0 % | 0 % | +1.59 % | $0 | $887.11 | 1,953,140 |
| 3633 | $199.712 | 0.26 % | +0.85 % | +6.53 % | $268.44 | $833.63 | 4.1742 | |
| 3634 |
Terran Coin
TRR
|
$0.00003168 | 0.84 % | 13.27 % | 23.62 % | $20,402.7 | $749.26 | 23,653,400 |
| 3635 | $52.5802 | +0.04 % | +0.18 % | 6.51 % | $2,085,890 | $716.04 | 13.618 | |
| 3636 | $19.1744 | +0.02 % | 1.77 % | +7.01 % | $3,041.06 | $619.05 | 32.285 | |
| 3637 |
Paxe
PAXE
|
$0.00020277 | 0 % | 0 % | +1.12 % | $0 | $608.3 | 3,000,000 |
| 3637 |
龙Long
龙LONG
|
$0.00098296 | +4.9 % | +123.62 % | +8,194.03 % | $5,260,630 | $0 | 0 |
| 3638 |
Moonft
MTC
|
$0.00183533 | +3.33 % | +3.12 % | +2.86 % | $0 | $605.66 | 329,999 |
| 3639 | $37.697 | +0.02 % | 4.98 % | 3.41 % | $475.6 | $534.52 | 14.1793 | |
| 3640 | $33.2346 | +0.02 % | 0.35 % | +15.92 % | $3,373.59 | $516.3 | 15.5351 | |
| 3641 | $86.9285 | 0 % | 0 % | 0.62 % | $0 | $496.85 | 5.7156 | |
| 3642 |
ShredN
SHRED
|
$0.00224975 | 2.56 % | 5.19 % | 15.94 % | $0 | $472.45 | 210,000 |
| 3643 | $15.6831 | 0.06 % | +3.71 % | 0.67 % | $1,111,500 | $427.63 | 27.2667 | |
| 3644 |
Salad
SALD
|
$0.00000561 | 0 % | +28.04 % | +32.13 % | $0 | $424.49 | 75,610,800 |
| 3645 | $130.849 | +0.36 % | +4.86 % | +5.78 % | $202.56 | $409.94 | 3.1329 | |
| 3646 | $100.495 | +0.01 % | +0.02 % | +0.03 % | $26,973.4 | $400.22 | 3.9825 | |
| 3647 | $3.53422 | +0.02 % | +1.35 % | +6.05 % | $3,219.73 | $390.74 | 110.558 | |
| 3648 |
LitLab Games
LITT
|
$0.00000132 | +9.24 % | +231.63 % | +223.04 % | $600,316 | $383.91 | 291,825,000 |
| 3649 |
Luna Rush
LUS
|
$0.00007191 | 0 % | 0.83 % | +7.79 % | $0 | $327.2 | 4,550,150 |
| 3650 | $91.5403 | 0 % | +0.39 % | +0.33 % | $0 | $307.05 | 3.3543 | |
| 3651 | $26.4684 | +0.04 % | 0.15 % | 4.29 % | $1,398,400 | $283.47 | 10.7096 | |
| 3652 | $21.3138 | +0.19 % | +2.24 % | 5.49 % | $40.13 | $275.06 | 12.9053 | |
| 3653 | $4.62652 | +0.02 % | 0.74 % | +2.45 % | $19.75 | $261.3 | 56.4796 | |
| 3654 | $23.2423 | 0 % | 0.67 % | +0.06 % | $0 | $250.26 | 10.7673 | |
| 3655 | $51.8332 | 0 % | 0 % | +0.05 % | $0 | $249.89 | 4.8211 | |
| 3656 |
RFOX
RFOX
|
$0.00000018 | 0.01 % | +5.84 % | 72.72 % | $8,746,500 | $236.06 | 1,312,000,000 |
| 3657 | $342.735 | +0.03 % | +0.48 % | +0.38 % | $99.76 | $230.08 | 0.6713 | |
| 3658 | $90.1213 | +0.02 % | 1.4 % | +9 % | $4,241.96 | $221.89 | 2.4621 | |
| 3659 | $424.422 | +0.08 % | 0.28 % | +3.08 % | $225,508 | $194.77 | 0.4589 | |
| 3660 | $4.39555 | +0.02 % | 4.92 % | 9.57 % | $99,495.2 | $191.14 | 43.4847 | |
| 3661 |
Art de Finance
ADF
|
$0.000001 | 0 % | 0 % | 0 % | $0 | $180.36 | 180,407,000 |
| 3662 | $216.651 | 0.17 % | 2.26 % | 3.41 % | $1,946,390 | $171.71 | 0.7926 | |
| 3663 | $23.6102 | 0 % | 0 % | 0.23 % | $0 | $167.88 | 7.1104 | |
| 3664 | $2.28535 | +0.03 % | 2.64 % | 2.18 % | $1,548.67 | $165.96 | 72.6194 | |
| 3665 | $61.3488 | 0.08 % | 2.64 % | 18.9 % | $140,005 | $162.08 | 2.6419 | |
| 3666 | $13.8452 | +0.02 % | 2.66 % | +5.69 % | $27.14 | $157.32 | 11.3627 | |
| 3667 | $1.59655 | +0.02 % | +2.82 % | +9.61 % | $1,366.15 | $132.9 | 83.2447 | |
| 3668 |
Synthetify
SNY
|
$0.00002284 | 3.86 % | 20.75 % | +373.79 % | $2,551.29 | $128.49 | 5,625,000 |
| 3669 |
Islander
ISA
|
$0.00000023 | 0 % | 4.6 % | 0.96 % | $0 | $124.16 | 545,754,000 |
| 3670 | $419.036 | +0.02 % | +13.18 % | +17.77 % | $1,832.35 | $118.46 | 0.2827 | |
| 3671 |
Elementeum
ELET
|
$0.00002239 | +0.38 % | 2.52 % | 8.78 % | $2.59 | $116.93 | 5,223,110 |
| 3672 | $16.3762 | +0.02 % | +1.17 % | 2.6 % | $473.54 | $116.71 | 7.1266 | |
| 3673 | $82.1857 | +0.02 % | +0.26 % | +2.56 % | $17,308.6 | $104.43 | 1.2706 | |
| 3674 | $13.7935 | 0 % | 0.64 % | 0.7 % | $0 | $99.18 | 7.1907 | |
| 3675 | $510.132 | 0 % | +0.06 % | +1.74 % | $0 | $81.91 | 0.1606 | |
| 3676 | $620.127 | +0.02 % | 0.19 % | +2.77 % | $279.94 | $76.73 | 0.1237 | |
| 3677 | $173.603 | +0.32 % | +1.89 % | +7.75 % | $1,188.99 | $75.38 | 0.4342 | |
| 3678 | $65.3962 | 0 % | 0.32 % | 3.57 % | $0 | $70.51 | 1.0782 | |
| 3679 | $540.509 | +0.05 % | 3.28 % | 7.86 % | $1,595.72 | $63.15 | 0.1168 | |
| 3680 | $10.3753 | 0 % | 3.94 % | 6.3 % | $0 | $60.23 | 5.8047 | |
| 3681 | $17.0804 | +0.32 % | 1.95 % | 14.15 % | $94,286.5 | $59.86 | 3.5044 | |
| 3682 | $320.6 | +0.2 % | +7.04 % | +13.62 % | $1,922,470 | $56.96 | 0.1777 | |
| 3683 | $17.5128 | +0.02 % | 3.36 % | +5.86 % | $20.45 | $53.7 | 3.0661 | |
| 3684 |
Realvirm
RVM
|
$0.00059204 | +0.01 % | 0.2 % | 0.46 % | $0 | $53.28 | 90,000 |
| 3685 | $15.7795 | 0 % | 0 % | +0.47 % | $0 | $50 | 3.1685 | |
| 3686 |
KLA Tokenized Stock (Ondo)
KLACon
|
$1,549.92 | +0.32 % | +10.02 % | +15.52 % | $1,980.51 | $46.92 | 0.0303 |
| 3687 | $6.1895 | +0.01 % | +1.9 % | +0.34 % | $593.04 | $40.91 | 6.609 | |
| 3688 | $110.901 | +1.2 % | +3.32 % | +2.01 % | $802,319 | $40.83 | 0.3682 | |
| 3689 |
Amgen Tokenized Stock (Ondo)
AMGNon
|
$323.863 | 0 % | 0 % | 3.59 % | $0 | $38.92 | 0.1202 |
| 3690 | $461.358 | +0.14 % | 1.61 % | +0.12 % | $1,509,510 | $30.11 | 0.0653 | |
| 3691 | $29.8869 | 0.1 % | 0.46 % | +0 % | $219,570 | $29.99 | 1.0036 | |
| 3692 | $297.349 | 0 % | 0 % | 0.68 % | $0 | $29.7 | 0.0999 | |
| 3693 |
Snap Tokenized Stock (Ondo)
SNAPon
|
$7.74123 | 0 % | 1.88 % | 7.61 % | $0 | $27.43 | 3.544 |
| 3694 | $647.557 | +0.05 % | +1.59 % | +6.47 % | $656,645 | $27.23 | 0.042 | |
| 3695 |
TOMI
TOMI
|
$0.00000001 | +1.12 % | +33.72 % | 81.8 % | $239,433 | $27.1 | 4,270,320,000 |
| 3696 | $53.0696 | 0 % | +0.09 % | +0.17 % | $0 | $25.12 | 0.4733 | |
| 3697 | $50.4979 | 0.02 % | +0.04 % | +0.03 % | $23,529.9 | $25.03 | 0.4956 | |
| 3698 | $19.1814 | 0 % | 0 % | 0.31 % | $0 | $24.9 | 1.2981 | |
| 3699 | $13.0173 | +0.48 % | 2.77 % | 7.42 % | $2,500.67 | $24.02 | 1.845 | |
| 3700 | $11.3061 | 0 % | +0.78 % | 5.16 % | $0 | $22.61 | 2 | |
| 3701 | $219.474 | +0.02 % | +0.48 % | +6.63 % | $346,280 | $22.2 | 0.1011 | |
| 3702 | $9.23285 | 0 % | +4.48 % | +5.39 % | $0 | $21.68 | 2.3479 | |
| 3703 | $274.699 | 0 % | 0 % | +7.24 % | $0 | $21.42 | 0.078 | |
| 3704 | $190.859 | +1.13 % | 0.93 % | +1.56 % | $5,380.27 | $21.19 | 0.111 | |
| 3705 |
Opera Tokenized Stock (Ondo)
OPRAon
|
$14.0849 | +0.02 % | +4.74 % | +4.48 % | $999.65 | $20.77 | 1.4746 |
| 3706 | $0.00000001 | 0 % | 0 % | 4.66 % | $0 | $19.82 | 3,162,040,000 | |
| 3707 | $236.381 | 0.14 % | +1.22 % | 7.82 % | $1,628.46 | $19.16 | 0.0811 | |
| 3708 |
ApeSwap
BANANA
|
$0.00000001 | 0.27 % | 9.74 % | +9.52 % | $177.43 | $4.62 | 367,899,000 |
| 3709 |
IREN Tokenized Stock (Ondo)
IRENon
|
$52.2868 | +0.27 % | 0.2 % | +14.13 % | $5,390,940 | $2.95 | 0.0565 |
| 3710 |
TASSHUB
TASSHUB
|
$0.00196126 | 1.03 % | 3.9 % | 2.21 % | $1,755.35 | $1.96 | 999.995 |